Polyethylene glycol fatty acid ester
- Chemical Composition: Polyethylene glycol fatty acid ester
- Type: Non-ionic
- Content : ≥ 99%
Description
Specifications:
| Variety | Specification | Code |
| Polyethylene glycol stearate | Ethylene glycol monostearate | EGMS |
| Ethylene glycol distearate | EGDS | |
| Diethylene glycol monostearate | Diethylene glycol distearate | DEGMS |
| Diethylene glycol distearate | DEGDS | |
| Polyethylene glycol 400 monostearate | PEG 400 monostearate | PEG400MS |
| PEG 400 distearate | PEG400DS | |
| Polyethylene glycol laurate | Polyethylene glycol 200 monolaurate | PEG200ML |
| Polyethylene glycol 200 dilaurate | PEG200DL | |
| Polyethylene glycol 400 monolaurate | PEG400ML | |
| Polyethylene glycol 400 dilaurate | PEG400DL | |
| Polyethylene glycol oleate | Polyethylene glycol 400 monooleate | PEG400MO |
| Polyethylene glycol 400 dioleate | PEG400DO | |
| Polyethylene glycol 600 monooleate | PEG600MO | |
| Polyethylene glycol 600 dioleate | PEG600DO | |
| Polyethylene glycol 4000 monooleate | PEG4000MO | |
| Polyethylene glycol 6000 monooleate | PEG6000MO | |
| PEG-264 oleate | PEG-264 oleate | PEG-264 |
Technical Specifications:
| Specification | Appearance | Acid value (mgKOH/g) | Saponification value (mgKOH/g) | Content (%) | pH value (1% aqueous solution) | HLB value |
| EGMS | Light yellow to milky white solid | ≤ 5 | 170-190 | ≥ 99% | 5.0-7.0 | 2-4 |
| EGDS | Light yellow to milky white solid | ≤ 10 | 185-200 | ≥ 99% | 5.0-7.0 | 1.5 |
| DEGMS | Light yellow to milky white solid | ≤ 5 | 160-170 | ≥ 99% | 5.0-7.0 | 3.5 |
| DEGDS | Light yellow to milky white solid | ≤ 10 | 184-194 | ≥ 99% | 5.0-7.0 | 3 |
| PEG400MS | Light yellow to milky white solid | ≤ 5 | 75-95 | ≥ 99% | 5.0-7.0 | 10.7-11.7 |
| PEG400DS | Light yellow to milky white solid | ≤ 10 | 110-130 | ≥ 99% | 5.0-7.0 | 7.2-8.2 |
| PEG200ML | Colorless to light yellow liquid | ≤ 5 | 140-155 | ≥ 99% | 5.0-7.0 | 9.5 |
| PEG200DL | Colorless to light yellow liquid | ≤ 10 | 195-210 | ≥ 99% | 5.0-7.0 | 8 |
| PEG400ML | Colorless to light yellow liquid | ≤ 5 | 90-110 | ≥ 99% | 5.0-7.0 | 13 |
| PEG400DL | Colorless to light yellow liquid | ≤ 10 | 130-155 | ≥ 99% | 5.0-7.0 | 10.5 |
| PEG400MO | Amber liquid | ≤ 5 | 75-95 | ≥ 99% | 5.0-7.0 | 11-12 |
| PEG400DO | Amber liquid | ≤ 10 | 100-130 | ≥ 99% | 5.0-7.0 | 7-8 |
| PEG600MO | Amber liquid | ≤ 5 | 60-75 | ≥ 99% | 5.0-7.0 | 13-14 |
| PEG600DO | Amber liquid | ≤ 10 | 85-105 | ≥ 99% | 5.0-7.0 | 10-11 |
| PEG4000MO | Yellow solid | ≤ 5 | 10-15 | ≥ 99% | 5.0-7.0 | 18-18.5 |
| PEG6000MO | Yellow solid | ≤ 5 | 5-10 | ≥ 99% | 5.0-7.0 | 19 |
| PEG-264 | Pale yellow to yellow liquid | ≤ 2 | 117-123 | ≥ 99% | 5.0-7.0 | – |
Performance and Applications:
EGMS, EGDS: Soluble in isopropanol, toluene, soybean oil, and mineral oil. Used in textiles, fiber processing, metal processing, cosmetics as emulsifiers, dispersants, solubilizers, lubricants, softeners, antistatic agents, pearlescent agents, and pharmaceutical intermediates.
DEGMS, DEGDS: Insoluble in water, ethanol, dispersible in hot water. Used in pharmaceuticals as solubilizers, emulsifiers, dispersants, and transdermal enhancers; in textiles as emulsifiers, light-blocking agents, and pearlescent agents; in food industry as emulsifiers, fragrance, pigment solubilizers, stabilizers, and foam regulators.
PEG400MS, PEG400DS: Soluble in various organic solvents, disperses in water. Provides emulsifying, solubilizing, wetting, and softening properties. Used in textile industry as emulsifiers, softeners, lubricants; in cosmetics, metal processing as cleansers, lubricants, brighteners; in paper industry as thickening agents for starch coatings, stabilizers; in pharmaceuticals as liquid and emulsion drug emulsifiers; also used for lipid emulsification, grinding dispersants for pigments, and grinding aids for paints and printing inks.
PEG200ML, PEG200DL, PEG400ML, PEG400DL: Disperses in water, forms turbid mixtures with mineral and vegetable oils. Used in water-based paints as defoamers, in ethylene vinyl acetate copolymer solutions as viscosity reducers, in hair dye creams as viscosity control additives, also used as paper softening additives.
PEG400MO, PEG400DO, PEG600MO, PEG600DO, PEG4000MO, PEG6000MO: Soluble in water, exhibits good washing, emulsifying, and lubricating properties. Used in cosmetics as O/W emulsifiers, in textile industry as leveling agents, dispersants, softeners, in metal processing as lubricants. Used in pesticides as emulsifiers for insecticide, also applicable in water-soluble coatings, acid etching of printed circuit boards.
PEG-264 oleate: Easily soluble in oils and organic solvents, exhibits good smoothing and emulsifying effects. Widely used as emulsifiers for synthetic fiber manufacturing, characterized by low solidification point, good viscosity temperature properties, low volatility, and good oxidation resistance.
Packaging and Storage: Packaged in 200 kg iron drums or 50 kg plastic drums. Stored and transported like general chemicals. Store in a dry and ventilated place. Shelf life of two years.






