Polyethylene glycol oleate
- CompositionPolyethylene glycol oleate
- Type Non-ionic
- Content ≥ 99%
Description
Specifications:
| Variety | Specification | Code |
| Polyethylene Glycol Monooctadecanoate | PEG400MO | PEG400MO |
| Polyethylene Glycol 400 Monooleate | PEG400MO | PEG400MO |
| Polyethylene Glycol 400 Dioleate | PEG400DO | PEG400DO |
| Polyethylene Glycol 600 Monooleate | PEG600MO | PEG600MO |
| Polyethylene Glycol 600 Dioleate | PEG600DO | PEG600DO |
| Polyethylene Glycol 4000 Monooleate | PEG4000MO | PEG4000MO |
| Polyethylene Glycol 6000 Monooleate | PEG6000MO | PEG6000MO |
| PEG-264 Oleate | PEG-264 Oleate | PEG-264 Oleate |
| (Special specifications can be customized for processing.) |
Technical Specifications:
| Specification | Appearance (25°C) | Acid Value (mgKOH/g) | Saponification Value (mgKOH/g) | Content (%) | HLB Value |
| PEG400MO | Amber liquid | ≤ 5 | 75-95 | ≥ 99% | 11-12 |
| PEG400DO | Amber liquid | ≤ 10 | 100-130 | ≥ 99% | 7-8 |
| PEG600MO | Amber liquid | ≤ 5 | 60-75 | ≥ 99% | 13-14 |
| PEG600DO | Amber liquid | ≤ 10 | 85-105 | ≥ 99% | 10-11 |
| PEG4000MO | Yellow solid | ≤ 5 | 10-15 | ≥ 99% | 18-18.5 |
| PEG6000MO | Yellow solid | ≤ 5 | 5-10 | ≥ 99% | 19 |
| PEG-264 Oleate | Yellow liquid | ≤ 2 | 115-125 | ≥ 99% | – |
Performance and Applications:
| Specification | Performance and Applications |
| PEG400MO | Soluble in benzene, isopropanol, dispersible in water. Used as industrial lubricants, industrial degreasers, viscosity stabilizers for polyvinyl chloride solvents, textile softeners, lubricants, dry cleaning agents, oil-based cutting fluid emulsifiers. Also used as antistatic agents and dispersants. Biodegradable. |
| PEG400DO | Soluble in mineral and vegetable oils, dispersible in water. Used as W/O emulsifiers, solubilizers, kerosene emulsifiers, industrial lubricants. |
| PEG600MO | PEG600DO |
| PEG-264 Oleate | Easily soluble in oil and organic solvents, with good smoothing and emulsifying effects. Widely used as emulsifiers for synthetic fibers, characterized by low melting point, good viscosity-temperature characteristics, low volatility, and good oxidative stability. |
Packaging and Storage: Packaged in 200kg iron drums or 50kg plastic drums. Store and transport as general chemicals. Store in a dry, ventilated place. Shelf life of two years.






